Zoning & Size Limits
| Requirement | Houston, TX | San Antonio, TX |
| Allowed Zones | SF, MF residential zones | Selected residential zones only |
| Max Size (Detached) | 1,200 sq ft | 800 sq ft |
| Max Size (Attached) | 800 sq ft | Not typically allowed |
| Max Height | 35 feet | 30 feet |
| Parking Required | 1 off-street parking space required for ADU (separate from p | 2 spaces |
| Owner Occupancy | Not required | Not required |
Setback Requirements
| Setback | Houston, TX | San Antonio, TX |
| Rear Setback | 15 feet | 20 feet |
| Side Setback | 5 feet | 5 feet |
| Front Setback | 25 feet | 25 feet |
Permits & Timeline
| Detail | Houston, TX | San Antonio, TX |
| Permit Timeline | 60-90 days | 90-120 days |
| Permit Fees | $3,000-$5,500 | $4,000-$6,500 |
| Impact Fees | $800-$1,500 | $1,200-$2,200 |
| Pre-Approved Plans | Limited pre-approval program | Not available |
Construction Costs
| Cost | Houston, TX | San Antonio, TX |
| Avg Build Cost | $120,000-$240,000 | $110,000-$220,000 |
| Cost Per Sq Ft | $100-$200 | $140-$275 |
| Garage Conversion | $50,000-$130,000 | $50,000-$130,000 |
| Prefab ADU | $80,000-$190,000 | $75,000-$170,000 |
Rental Income Potential
| Rental | Houston, TX | San Antonio, TX |
| 1BR Avg Rent | $1,100-$1,600/mo | $1,050-$1,550/mo |
| 2BR Avg Rent | $1,400-$2,100/mo | $1,300-$1,950/mo |
| Short-Term Rentals | Varies by neighborhood | Not permitted |
| Est. ROI | 6-9% annual return | 5-7% annual return |
Which City Is Better for ADUs?
Houston scores 6/10 while San Antonio scores 5/10 on our ADU-friendliness index.
Houston edges ahead overall. Both cities offer viable ADU development opportunities — the best choice depends on your specific property, budget, and goals.
Finance Your ADU Project
Most ADU projects are funded through HELOCs, construction loans, or cash-out refinancing. Compare rates from top lenders.
Some links on this page are affiliate links. We may earn a commission at no extra cost to you. Learn more
Get Quotes in Your City
Connect with pre-vetted ADU contractors and get free quotes for your project.