Zoning & Size Limits
| Requirement | Portland, OR | Salem, OR |
| Allowed Zones | All residential zones | Residential single-family zones |
| Max Size (Detached) | 800 sq ft or 75% of primary (whichever is less) | 1,050 sq ft |
| Max Size (Attached) | 1,000 sq ft | 850 sq ft |
| Max Height | 20 ft (outside setbacks); 15 ft (within setbacks) | 35 feet |
| Parking Required | Optional | 1 space (optional) |
| Owner Occupancy | Not required | Not required |
Setback Requirements
| Setback | Portland, OR | Salem, OR |
| Rear Setback | 5 feet | 12 feet |
| Side Setback | 0 feet with easement | 3 feet |
| Front Setback | 0 feet (alley lot) | 15 feet |
Permits & Timeline
| Detail | Portland, OR | Salem, OR |
| Permit Timeline | 30-45 days | 45-65 days |
| Permit Fees | $1,500-$2,500 | $1,800-$3,000 |
| Impact Fees | Minimal | Minimal ($200-$400) |
| Pre-Approved Plans | Extensive pre-approved library available | Available for detached ADUs |
Construction Costs
| Cost | Portland, OR | Salem, OR |
| Avg Build Cost | $150,000-$300,000 | $130,000-$260,000 |
| Cost Per Sq Ft | $125-$250 | $125-$250 |
| Garage Conversion | $70,000-$160,000 | $60,000-$150,000 |
| Prefab ADU | $100,000-$240,000 | $90,000-$210,000 |
Rental Income Potential
| Rental | Portland, OR | Salem, OR |
| 1BR Avg Rent | $1,400-$1,900/mo | $1,100-$1,550/mo |
| 2BR Avg Rent | $1,800-$2,600/mo | $1,400-$2,000/mo |
| Short-Term Rentals | Yes, with registration | Permitted with license |
| Est. ROI | 6-9% annual return | 7-9% annual return |
Which City Is Better for ADUs?
Portland scores 9/10 while Salem scores 7/10 on our ADU-friendliness index.
Portland edges ahead overall. Both cities offer viable ADU development opportunities — the best choice depends on your specific property, budget, and goals.
Finance Your ADU Project
Most ADU projects are funded through HELOCs, construction loans, or cash-out refinancing. Compare rates from top lenders.
Some links on this page are affiliate links. We may earn a commission at no extra cost to you. Learn more
Get Quotes in Your City
Connect with pre-vetted ADU contractors and get free quotes for your project.